Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24571 | RP Name | CITY OF COTTAGE GROVE | ||
---|---|---|---|---|---|
Site No | 19615 | Site Name | ROW RIVER WATER TREATMENT | ||
Addr 1 | 3300 ROW RIVER RD | COTTAGE GROVE 97424 | |||
Permit | 104709 | ||||
Location | River Intake | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103799 | ACTIVE | U2L | AREC | 577750 | SILVAN |