Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105557 | RP Name | HILLSBORO CLEANERS | ||
---|---|---|---|---|---|
Site No | 27016 | Site Name | HILLSBORO CLEANERS | ||
Addr 1 | 450 E MAIN ST | HILLSBORO 97123 | |||
Permit | 104440 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103542 | ACTIVE | P1S | WT | 55316 | LATTNER |