Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 105523 | RP Name | LIL' PANTRY, LLC - WHITE CITY | ||
---|---|---|---|---|---|
Site No | 26971 | Site Name | LIL' PANTRY | ||
Addr 1 | 7600 CRATER LAKE HWY | WHITE CITY 97503 | |||
Permit | 104221 | ||||
Location | CARWASH | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103332 | ACTIVE | U5S | AT | 587322 | STEEL FAB |