Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105153 | RP Name | PORT OF COOS BAY | ||
---|---|---|---|---|---|
Site No | 26441 | Site Name | PORT OF COOS BAY | ||
Addr 1 | 63534 KINGFISHER RD | CHARLESTON 97420 | |||
Permit | 104118 | ||||
Location | ICE HOUSE ENGINE RM PILOT RECEIVER | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121046 | ACTIVE | U2E | AMMR | 199428 | WESTERMEYER |