Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 49804 | RP Name | THREE RIVERS JOSEPHINE COUNTY | ||
---|---|---|---|---|---|
Site No | 10216 | Site Name | EVERGREEN ELEMENTARY | ||
Addr 1 | 520 W RIVER ST | CAVE JUNCTION 97523 | |||
Permit | 104090 | ||||
Location | Utility RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103208 | ACTIVE | U2E | EXP | ST08349 | 08349 | AMTROL |