Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105475 | RP Name | KLAMATH COMMUNITY COLLEGE | ||
---|---|---|---|---|---|
Site No | 26899 | Site Name | KLAMATH COMMUNITY COLLEGE | ||
Addr 1 | 7390 S 6TH ST | KLAMATH FALLS 97603 | |||
Permit | 103885 | ||||
Location | UPSTAIRS SHOP | ||||
Expire Dt | 03/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103016 | ACTIVE | U5S | AT | 632598 | STEEL FAB |