Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 10470 | RP Name | PROVIDENCE HEALTH SYSTEM | ||
---|---|---|---|---|---|
Site No | 4796 | Site Name | PROVIDENCE MEDFORD MED CENTER | ||
Addr 1 | 1111 CRATER LAKE AVE | MEDFORD 97504 | |||
Permit | 10385 | ||||
Location | Boiler Rm; #3 Boiler | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
10385 | ACTIVE | P1L | FT | 54019 | 6343-85 | CLEAVER BROOKS |