Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 13248 | RP Name | PACIFIC POWER AND LIGHT | ||
---|---|---|---|---|---|
Site No | 26778 | Site Name | PACIFICORP SUBSTATION | ||
Addr 1 | 1950 MALLARD LANE | KLAMATH FALLS 97601 | |||
Permit | 103368 | ||||
Location | 3L4 | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125450 | ACTIVE | U2S | AREC | 852050 | N/A | SAMUEL P.V. |