Display Vessel Permit |
|||||
Date: 11/10/2024 |
|||||
Resp No | 105355 | RP Name | ST JOSEPH CATHOLIC CHURCH | ||
---|---|---|---|---|---|
Site No | 26721 | Site Name | ST JOSEPHS CATHOLIC CHURCH | ||
Addr 1 | 150 1ST ST | PRINEVILLE 97754 | |||
Permit | 103120 | ||||
Location | BLRM | ||||
Expire Dt | 11/30/2024 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102303 | ACTIVE | C2E | CIS | ST 10765 | 10765 | WEIL MCLAIN |