Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103869 | RP Name | PACIFIC UNIVERSITY HEALTH CAMPUS | ||
---|---|---|---|---|---|
Site No | 24421 | Site Name | PACIFIC UNIVERSITY HEALTH CAMPUS | ||
Addr 1 | 222 SE 8TH AVE | HILLSBORO 97123 | |||
Permit | 103013 | ||||
Location | 190 Penthouse | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102205 | ACTIVE | H2E | WT | SN3838 | HYDROTHERM |