Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 98419 | RP Name | WOODBURN SD 103 | ||
---|---|---|---|---|---|
Site No | 13305 | Site Name | WOODBURN HIGH | ||
Addr 1 | 1785 N FRONT | WOODBURN 97071 | |||
Permit | 102924 | ||||
Location | MECH RM | ||||
Expire Dt | 08/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102116 | ACTIVE | C2E | CIS | ST 07852 | 07852 | WEIL MCLAIN |