Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49101 | RP Name | JEWELL SD 8 | ||
---|---|---|---|---|---|
Site No | 6633 | Site Name | JEWELL SCHOOL K-12 | ||
Addr 1 | 83874 HWY 103 | SEASIDE 97138 | |||
Permit | 102861 | ||||
Location | Mech Room EXP | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | 11/16/10: MVD V-94641 TO S-6633 DUPE SITE-#50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94641 | ACTIVE | U2E | EXP | 10099 | SA ARMSTRONG |