Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86765 | RP Name | SPRINGFIELD SD 19 | ||
---|---|---|---|---|---|
Site No | 6398 | Site Name | DOUGLAS GARDENS ELEMENTARY | ||
Addr 1 | 3680 JASPER RD | SPRINGFIELD 97478 | |||
Permit | 102587 | ||||
Location | BOILER RM BLR #2 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101798 | ACTIVE | H2E | FT | 2267 | CLEAVER BROOKS |