Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 64850 | RP Name | METROPOLITAN WASTE WATER | ||
---|---|---|---|---|---|
Site No | 5847 | Site Name | METROPOLITAN WASTE WATER | ||
Addr 1 | 410 RIVER AVE | EUGENE 97404 | |||
Permit | 102537 | ||||
Location | Lab | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|