Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 54801 | RP Name | LANE COUNTY FACILITES MAINTENANCE | ||
---|---|---|---|---|---|
Site No | 3632 | Site Name | LANE COUNTY ADULT CORRECTIONS | ||
Addr 1 | 101 W 5TH AVE | EUGENE 97401 | |||
Permit | 102487 | ||||
Location | NEW BLR RM | ||||
Expire Dt | 12/31/2020 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101712 | ACTIVE | C2E | CIS | ST10645 | 10645 | SMITH |