Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105256 | RP Name | GRANT COUNTY AIRPORT | ||
---|---|---|---|---|---|
Site No | 26586 | Site Name | GRANT COUNTY AIRPORT | ||
Addr 1 | 720 AIRPORT WAY | JOHN DAY 97845 | |||
Permit | 102441 | ||||
Location | BOILER TRAIL | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101675 | ACTIVE | H2E | FT | 454 | 454 | VIESSMANN |