Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13551 | RP Name | NUCO2 SUPPLY CO | ||
---|---|---|---|---|---|
Site No | 26515 | Site Name | NUCO2 | ||
Addr 1 | 2187 S "F" ST, UNIT A | SPRINGFIELD 97477 | |||
Permit | 102162 | ||||
Location | OUTSIDE | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101413 | ACTIVE | U2E | CO2 | 895 | TOMCO |