Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 69619 | RP Name | NORTH CLACKAMAS SD12 | ||
---|---|---|---|---|---|
Site No | 26496 | Site Name | ADRIENNE NELSON HIGH SCHOOL | ||
Addr 1 | 14897 SE PARK LANE DR | HAPPY VALLEY 97015 | |||
Permit | 102089 | ||||
Location | Boiler Room B-3 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101339 | ACTIVE | C2E | CIS | SNR943-09-4714 | 14410 | PATTERSON KELLY |