Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14785 | RP Name | CHS NUTRITION | ||
---|---|---|---|---|---|
Site No | 16304 | Site Name | CHS NUTRITION | ||
Addr 1 | 815 S 2ND ST | HARRISBURG 97446 | |||
Permit | 101453 | ||||
Location | BLRM | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1E POWER BOILER, 1 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100793 | ACTIVE | P1E | WT | 23586 | CLAYTON |