Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 105033 | RP Name | TRADER JOE'S COMPANY-TAX DEPARTMENT | ||
---|---|---|---|---|---|
Site No | 26289 | Site Name | TRADER JOE'S # 154 | ||
Addr 1 | 1550 NW 9TH STE 100 | CORVALLIS 97333 | |||
Permit | 101260 | ||||
Location | ROOF | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100601 | ACTIVE | U2E | FREC | 5335 | WESTERMEYER |