Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 64140 | RP Name | MEDFORD SD 549C | ||
---|---|---|---|---|---|
Site No | 8385 | Site Name | JACKSON ELEMENTARY | ||
Addr 1 | 630 W JACKSON ST | MEDFORD 97501 | |||
Permit | 101157 | ||||
Location | Boiler Room | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100510 | ACTIVE | C2E | CIS | ST08306 | 08306 | HYDROTHERM |