Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104389 | RP Name | THANH SON TOFU OF PORTLAND | ||
---|---|---|---|---|---|
Site No | 25214 | Site Name | THANH SON TOFU OF PORTLAND | ||
Addr 1 | 103 NE 82ND AVE | PORTLAND 97220 | |||
Permit | 100779 | ||||
Location | MECH AREA | ||||
Expire Dt | 06/30/2018 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100151 | ACTIVE | P1S | WT | 46750 | PARKER |