Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 101619 | RP Name | PUGET COLLISION | ||
---|---|---|---|---|---|
Site No | 26131 | Site Name | CARSTAR APLAND AUTOBODY GRANTS PASS | ||
Addr 1 | 2163 NE SPALDING AVE | GRANTS PASS 97526 | |||
Permit | 100505 | ||||
Location | Compressor Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
99965 | ACTIVE | U2S | AT | 25148 | PENWAY INC |