Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 91562 | RP Name | CITY OF TILLAMOOK | ||
---|---|---|---|---|---|
Site No | 7006 | Site Name | WASTE WATER TREATMENT PLANT | ||
Addr 1 | 710 5TH ST | TILLAMOOK 97141 | |||
Permit | 100335 | ||||
Location | Solids Boiler Rm | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
99800 | ACTIVE | H2E | WT | 58814 | PARKER |